London Rent Index
Median one-bed and two-bed asking rents across all 95 London neighbourhoods we track. Click any column heading to sort — by rent, borough or zone.
London median 1-bed
£1,650/mo
London median 2-bed
£2,150/mo
What the spread actually shows
Across the 95 areas tracked here, one-bed asking rents run from £1,200/month in Romford to £2,600 in Mayfair — a factor of 2.2× between the two ends of the same city, against a median of £1,650. Half of all areas sit between £1,500 and £1,900, which is the band most searches realistically land in.
The premium is bought mainly with travel time rather than with space or quality: the priciest entries are overwhelmingly Zone 1 and inner Zone 2, and the cheapest cluster in Zones 3 and 4 at the outer edges. Stepping one zone out is typically worth a few hundred pounds a month, which is why the commute guides are the more useful lens once you have a budget.
A two-bed does not cost twice a one-bed — the median two-bed here is £2,150 against £1,650 for a one-bed, so splitting a two-bed with someone is substantially cheaper per person than each renting alone. That gap, more than any choice of area, is the largest single lever on what London costs you.
Full index: all 95 areas
| Mayfair | Westminster | 1 | £2,600 | £3,500 |
| Kensington | Kensington & Chelsea | 1 | £2,400 | £3,100 |
| Chelsea | Kensington & Chelsea | 1 | £2,400 | £3,200 |
| Shoreditch | Hackney / Tower Hamlets | 1 | £2,300 | £3,000 |
| Holland Park | Kensington & Chelsea | 1/2 | £2,300 | £3,000 |
| Notting Hill | Kensington & Chelsea | 1/2 | £2,200 | £2,900 |
| Soho | Westminster | 1 | £2,200 | £2,900 |
| Marylebone Village | Westminster | 1 | £2,200 | £2,900 |
| Covent Garden | Westminster | 1 | £2,200 | £2,900 |
| Fitzrovia | Camden | 1 | £2,150 | £2,800 |
| Battersea / Nine Elms | Wandsworth | 1/2 | £2,100 | £2,800 |
| Aldgate | City of London | 1 | £2,100 | £2,800 |
| Pimlico | Westminster | 1 | £2,100 | £2,750 |
| Bloomsbury | Camden | 1 | £2,100 | £2,750 |
| Borough | Southwark | 1 | £2,050 | £2,700 |
| Bayswater | Westminster | 1 | £2,050 | £2,700 |
| Islington | Islington | 2 | £2,000 | £2,700 |
| Hampstead | Camden | 2/3 | £2,000 | £2,700 |
| Belsize Park | Camden | 2 | £1,950 | £2,600 |
| Vauxhall | Lambeth | 1/2 | £1,950 | £2,600 |
| Fulham | Hammersmith & Fulham | 2 | £1,950 | £2,600 |
| Maida Vale | Westminster | 2 | £1,950 | £2,550 |
| Camden | Camden | 2 | £1,900 | £2,600 |
| Swiss Cottage | Camden | 2 | £1,900 | £2,500 |
| Hoxton | Hackney | 1/2 | £1,900 | £2,500 |
| Kennington | Lambeth | 1/2 | £1,900 | £2,500 |
| Bermondsey | Southwark | 2 | £1,850 | £2,500 |
| Hammersmith | Hammersmith & Fulham | 2 | £1,850 | £2,450 |
| Putney | Wandsworth | 2/3 | £1,850 | £2,400 |
| West Hampstead | Camden | 2 | £1,850 | £2,450 |
| Wapping | Tower Hamlets | 2 | £1,850 | £2,450 |
| Clapham | Lambeth | 2 | £1,800 | £2,400 |
| Shepherd's Bush | Hammersmith & Fulham | 2 | £1,800 | £2,350 |
| Elephant & Castle | Southwark | 1/2 | £1,800 | £2,300 |
| Barnes | Richmond upon Thames | 3 | £1,800 | £2,400 |
| Chiswick | Hounslow | 3 | £1,800 | £2,400 |
| Kentish Town | Camden | 2 | £1,750 | £2,300 |
| Dalston | Hackney | 2 | £1,750 | £2,300 |
| Highgate | Haringey | 3 | £1,750 | £2,300 |
| Stoke Newington | Hackney | 2 | £1,700 | £2,200 |
| Hackney Central | Hackney | 2 | £1,700 | £2,200 |
| Bethnal Green | Tower Hamlets | 2 | £1,700 | £2,200 |
| Brixton | Lambeth | 2 | £1,700 | £2,200 |
| Wimbledon | Merton | 3 | £1,700 | £2,200 |
| Whitechapel | Tower Hamlets | 2 | £1,700 | £2,150 |
| Blackheath | Lewisham | 3 | £1,700 | £2,200 |
| Richmond | Richmond upon Thames | 4 | £1,700 | £2,250 |
| Greenwich | Greenwich | 2/3 | £1,650 | £2,100 |
| East Dulwich | Southwark | 2 | £1,650 | £2,150 |
| Finsbury Park | Haringey | 2 | £1,600 | £2,050 |
| Stratford | Newham | 2/3 | £1,600 | £2,050 |
| Golders Green | Barnet | 3 | £1,600 | £2,100 |
| Balham | Wandsworth | 3 | £1,600 | £2,100 |
| Herne Hill | Lambeth | 2/3 | £1,600 | £2,050 |
| Stockwell | Lambeth | 2 | £1,600 | £2,050 |
| Earlsfield | Wandsworth | 3 | £1,600 | £2,050 |
| Peckham | Southwark | 2 | £1,550 | £2,000 |
| Ealing | Ealing | 3 | £1,550 | £2,000 |
| Hackney Wick | Hackney | 2/3 | £1,550 | £2,000 |
| Crouch End | Haringey | 3 | £1,500 | £1,950 |
| Tooting | Wandsworth | 3 | £1,500 | £1,900 |
| Acton | Ealing | 3 | £1,500 | £1,900 |
| Holloway | Islington | 2 | £1,500 | £1,950 |
| Archway | Islington | 2/3 | £1,500 | £1,950 |
| Muswell Hill | Haringey | 3 | £1,500 | £2,000 |
| Finchley | Barnet | 3/4 | £1,500 | £1,950 |
| Kilburn | Brent | 2 | £1,500 | £1,950 |
| Bow | Tower Hamlets | 2/3 | £1,500 | £1,950 |
| Mile End | Tower Hamlets | 2 | £1,500 | £1,950 |
| Camberwell | Southwark | 2 | £1,500 | £1,950 |
| Forest Hill | Lewisham | 3 | £1,500 | £1,950 |
| Twickenham | Richmond upon Thames | 5 | £1,500 | £1,950 |
| Deptford | Lewisham | 2 | £1,450 | £1,850 |
| Lewisham | Lewisham | 2/3 | £1,450 | £1,850 |
| Crystal Palace | Bromley | 3/4 | £1,450 | £1,900 |
| Kingston | Kingston upon Thames | 6 | £1,450 | £1,900 |
| Walthamstow | Waltham Forest | 3 | £1,400 | £1,800 |
| Hendon | Barnet | 3/4 | £1,400 | £1,850 |
| Cricklewood | Brent | 2/3 | £1,400 | £1,800 |
| Streatham | Lambeth | 3 | £1,400 | £1,850 |
| New Cross | Lewisham | 2 | £1,400 | £1,800 |
| Wood Green | Haringey | 3 | £1,350 | £1,750 |
| Harrow | Harrow | 5 | £1,350 | £1,750 |
| Leyton | Waltham Forest | 3 | £1,350 | £1,750 |
| Croydon | Croydon | 5 | £1,350 | £1,750 |
| Forest Gate | Newham | 3 | £1,300 | £1,700 |
| Ilford | Redbridge | 4 | £1,300 | £1,700 |
| Catford | Lewisham | 3 | £1,300 | £1,700 |
| Tottenham | Haringey | 3 | £1,250 | £1,650 |
| Enfield Town | Enfield | 5 | £1,250 | £1,650 |
| Barking | Barking and Dagenham | 4 | £1,250 | £1,650 |
| Bexleyheath | Bexley | 5 | £1,250 | £1,650 |
| Sutton | Sutton | 5 | £1,250 | £1,650 |
| Uxbridge | Hillingdon | 6 | £1,250 | £1,650 |
| Romford | Havering | 6 | £1,200 | £1,600 |
About this data
Figures are median asking rents reviewed on , compiled from Rightmove, Zoopla, OpenRent, and SpareRoom visible listing samples with manual neighbourhood review for local premium or discount against the borough baseline. They are area-level estimates for orientation, not property-level valuations. Full methodology.
Cite this page
Where in London, “London Rent Index” (median asking rents, reviewed 2026-08-19). https://london-borough.vercel.app/london-rent-index
Find where you can afford
Enter your salary and lifestyle to rank these areas by budget fit and commute.
Open the discovery tool →