Best areas to live for commuting to Oxford Circus / Soho
95 London neighbourhoods ranked by commute time to Oxford Circus / Soho, with rent prices and transport options for each.
Fastest commutes to Oxford Circus / Soho
Belsize Park
Camden
A calmer, well-kept pocket between Primrose Hill and Hampstead, with a residential feel and premium pricing.
Swiss Cottage
Camden
A polished Jubilee line pocket between St John's Wood, Belsize Park, and Finchley Road.
Borough
Southwark
Central south-bank living by Borough Market, London Bridge, and the City, with prices to match.
Elephant & Castle
Southwark
A changing Zone 1/2 hub with new towers, quick tube links, and strong Latin American food.
Vauxhall
Lambeth
A central, transport-heavy riverside area with new-build flats, nightlife pockets, and quick Victoria line access.
Kennington
Lambeth
A calmer Zone 1/2 pocket with Georgian streets, Northern line access, and good links to Waterloo and the City.
Under 20 minutes
48 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Belsize Park | Camden | ~10 minest. | £1,950 |
| Swiss Cottage | Camden | ~10 minest. | £1,900 |
| Borough | Southwark | ~10 minest. | £2,050 |
| Elephant & Castle | Southwark | ~10 minest. | £1,800 |
| Vauxhall | Lambeth | ~10 minest. | £1,950 |
| Kennington | Lambeth | ~10 minest. | £1,900 |
| Notting Hill | Kensington & Chelsea | ~10 minest. | £2,200 |
| Kensington | Kensington & Chelsea | ~10 minest. | £2,400 |
| Chelsea | Kensington & Chelsea | ~10 minest. | £2,400 |
| Pimlico | Westminster | ~10 minest. | £2,100 |
| Bayswater | Westminster | ~10 minest. | £2,050 |
| Maida Vale | Westminster | ~10 minest. | £1,950 |
| Soho | Westminster | ~10 minest. | £2,200 |
| Fitzrovia | Camden | ~10 minest. | £2,150 |
| Bloomsbury | Camden | ~10 minest. | £2,100 |
| Mayfair | Westminster | ~10 minest. | £2,600 |
| Marylebone Village | Westminster | ~10 minest. | £2,200 |
| Covent Garden | Westminster | ~10 minest. | £2,200 |
| Holloway | Islington | ~11 minest. | £1,500 |
| Aldgate | City of London | ~11 minest. | £2,100 |
| Hoxton | Hackney | ~11 minest. | £1,900 |
| Holland Park | Kensington & Chelsea | ~11 minest. | £2,300 |
| Camden | Camden | ~12 min | £1,900 |
| Hampstead | Camden | ~12 minest. | £2,000 |
| West Hampstead | Camden | ~12 minest. | £1,850 |
| Stockwell | Lambeth | ~12 minest. | £1,600 |
| Fulham | Hammersmith & Fulham | ~12 minest. | £1,950 |
| Archway | Islington | ~13 minest. | £1,500 |
| Kilburn | Brent | ~13 minest. | £1,500 |
| Camberwell | Southwark | ~13 minest. | £1,500 |
| Whitechapel | Tower Hamlets | ~14 minest. | £1,700 |
| Islington | Islington | ~15 min | £2,000 |
| Shoreditch | Hackney / Tower Hamlets | ~15 min | £2,300 |
| Shepherd's Bush | Hammersmith & Fulham | ~15 min | £1,800 |
| Highgate | Haringey | ~15 minest. | £1,750 |
| Wapping | Tower Hamlets | ~15 minest. | £1,850 |
| Cricklewood | Brent | ~16 minest. | £1,400 |
| East Dulwich | Southwark | ~17 minest. | £1,650 |
| Kentish Town | Camden | ~18 min | £1,750 |
| Battersea / Nine Elms | Wandsworth | ~18 min | £2,100 |
| Hammersmith | Hammersmith & Fulham | ~18 min | £1,850 |
| Golders Green | Barnet | ~18 minest. | £1,600 |
| Mile End | Tower Hamlets | ~18 minest. | £1,500 |
| Herne Hill | Lambeth | ~18 minest. | £1,600 |
| Balham | Wandsworth | ~19 minest. | £1,600 |
| Bethnal Green | Tower Hamlets | ~20 min | £1,700 |
| Bow | Tower Hamlets | ~20 minest. | £1,500 |
| Barnes | Richmond upon Thames | ~20 minest. | £1,800 |
20–30 minutes
31 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Muswell Hill | Haringey | ~21 minest. | £1,500 |
| Hackney Wick | Hackney | ~21 minest. | £1,550 |
| New Cross | Lewisham | ~21 minest. | £1,400 |
| Earlsfield | Wandsworth | ~21 minest. | £1,600 |
| Chiswick | Hounslow | ~21 minest. | £1,800 |
| Finsbury Park | Haringey | ~22 min | £1,600 |
| Clapham | Lambeth | ~22 min | £1,800 |
| Bermondsey | Southwark | ~22 min | £1,850 |
| Acton | Ealing | ~22 min | £1,500 |
| Wood Green | Haringey | ~22 minest. | £1,350 |
| Deptford | Lewisham | ~22 minest. | £1,450 |
| Tottenham | Haringey | ~23 minest. | £1,250 |
| Hendon | Barnet | ~23 minest. | £1,400 |
| Finchley | Barnet | ~24 minest. | £1,500 |
| Leyton | Waltham Forest | ~24 minest. | £1,350 |
| Streatham | Lambeth | ~24 minest. | £1,400 |
| Dalston | Hackney | ~25 min | £1,750 |
| Brixton | Lambeth | ~25 min | £1,700 |
| Ealing | Ealing | ~25 min | £1,550 |
| Forest Hill | Lewisham | ~25 minest. | £1,500 |
| Lewisham | Lewisham | ~26 minest. | £1,450 |
| Catford | Lewisham | ~27 minest. | £1,300 |
| Crystal Palace | Bromley | ~27 minest. | £1,450 |
| Stoke Newington | Hackney | ~28 min | £1,700 |
| Hackney Central | Hackney | ~28 min | £1,700 |
| Stratford | Newham | ~28 min | £1,600 |
| Tooting | Wandsworth | ~28 min | £1,500 |
| Putney | Wandsworth | ~28 min | £1,850 |
| Forest Gate | Newham | ~29 minest. | £1,300 |
| Blackheath | Lewisham | ~29 minest. | £1,700 |
| Walthamstow | Waltham Forest | ~30 min | £1,400 |
30–45 minutes
13 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Richmond | Richmond upon Thames | ~31 minest. | £1,700 |
| Crouch End | Haringey | ~32 min | £1,500 |
| Peckham | Southwark | ~32 min | £1,550 |
| Wimbledon | Merton | ~32 min | £1,700 |
| Greenwich | Greenwich | ~35 min | £1,650 |
| Harrow | Harrow | ~37 minest. | £1,350 |
| Ilford | Redbridge | ~37 minest. | £1,300 |
| Twickenham | Richmond upon Thames | ~37 minest. | £1,500 |
| Enfield Town | Enfield | ~38 minest. | £1,250 |
| Barking | Barking and Dagenham | ~38 minest. | £1,250 |
| Croydon | Croydon | ~38 minest. | £1,350 |
| Kingston | Kingston upon Thames | ~38 minest. | £1,450 |
| Sutton | Sutton | ~42 minest. | £1,250 |
45–60 minutes
3 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Bexleyheath | Bexley | ~51 minest. | £1,250 |
| Romford | Havering | ~56 minest. | £1,200 |
| Uxbridge | Hillingdon | ~57 minest. | £1,250 |
Frequently asked questions
Where is the best place to live for commuting to Oxford Circus / Soho?
Belsize Park, Swiss Cottage, Borough all offer fast commutes to Oxford Circus / Soho. The quickest is Belsize Park at approximately 10 minutes.
How should I balance commute time and rent near Oxford Circus / Soho?
Areas closest to Oxford Circus / Soho tend to carry a rent premium. The sweet spot for most people is the 25–35 minute band — you trade a few extra minutes on the tube for meaningfully cheaper rent and more living space.
Get a personalised neighbourhood match
Factor in your salary, rent budget, and lifestyle preferences — not just commute time.
Open the discovery tool →