Best areas to live for commuting to Liverpool Street
94 London neighbourhoods ranked by commute time to Liverpool Street, with rent prices and transport options for each.
Fastest commutes to Liverpool Street
Shoreditch
Hackney / Tower Hamlets
Tech, finance and creatives crammed into one postcode. Brilliant for going out, less so for sleeping.
Bethnal Green
Tower Hamlets
Central line plus Victoria Park — gives you fast central access without Shoreditch prices.
Holloway
Islington
Practical inner north London with Piccadilly line access, cheaper rents than Islington, and a busy everyday high street.
Bow
Tower Hamlets
East London value near Mile End, Victoria Park, canals, and quick District/Hammersmith & City links.
Whitechapel
Tower Hamlets
An ultra-connected east-central area with Elizabeth line access, strong food, and a busy urban edge.
Aldgate
City of London
City-fringe living for people who want to walk to finance jobs and still be close to Spitalfields and Shoreditch.
Under 20 minutes
47 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Shoreditch | Hackney / Tower Hamlets | ~8 min | £2,300 |
| Bethnal Green | Tower Hamlets | ~10 min | £1,700 |
| Holloway | Islington | ~10 minest. | £1,500 |
| Bow | Tower Hamlets | ~10 minest. | £1,500 |
| Whitechapel | Tower Hamlets | ~10 minest. | £1,700 |
| Aldgate | City of London | ~10 minest. | £2,100 |
| Hoxton | Hackney | ~10 minest. | £1,900 |
| Mile End | Tower Hamlets | ~10 minest. | £1,500 |
| Wapping | Tower Hamlets | ~10 minest. | £1,850 |
| Borough | Southwark | ~10 minest. | £2,050 |
| Elephant & Castle | Southwark | ~10 minest. | £1,800 |
| Kennington | Lambeth | ~10 minest. | £1,900 |
| Soho | Westminster | ~10 minest. | £2,200 |
| Fitzrovia | Camden | ~10 minest. | £2,150 |
| Bloomsbury | Camden | ~10 minest. | £2,100 |
| Covent Garden | Westminster | ~10 minest. | £2,200 |
| Vauxhall | Lambeth | ~11 minest. | £1,950 |
| Mayfair | Westminster | ~11 minest. | £2,600 |
| Hackney Wick | Hackney | ~12 minest. | £1,550 |
| Camberwell | Southwark | ~12 minest. | £1,500 |
| Pimlico | Westminster | ~12 minest. | £2,100 |
| Marylebone Village | Westminster | ~12 minest. | £2,200 |
| Stockwell | Lambeth | ~14 minest. | £1,600 |
| New Cross | Lewisham | ~14 minest. | £1,400 |
| Deptford | Lewisham | ~14 minest. | £1,450 |
| Dalston | Hackney | ~15 min | £1,750 |
| Bermondsey | Southwark | ~15 min | £1,850 |
| Leyton | Waltham Forest | ~15 minest. | £1,350 |
| East Dulwich | Southwark | ~15 minest. | £1,650 |
| Belsize Park | Camden | ~16 minest. | £1,950 |
| Archway | Islington | ~16 minest. | £1,500 |
| Swiss Cottage | Camden | ~17 minest. | £1,900 |
| Chelsea | Kensington & Chelsea | ~17 minest. | £2,400 |
| Islington | Islington | ~18 min | £2,000 |
| Hackney Central | Hackney | ~18 min | £1,700 |
| Stratford | Newham | ~18 min | £1,600 |
| Highgate | Haringey | ~18 minest. | £1,750 |
| Herne Hill | Lambeth | ~18 minest. | £1,600 |
| Bayswater | Westminster | ~18 minest. | £2,050 |
| Maida Vale | Westminster | ~18 minest. | £1,950 |
| Hampstead | Camden | ~19 minest. | £2,000 |
| Tottenham | Haringey | ~19 minest. | £1,250 |
| Forest Gate | Newham | ~19 minest. | £1,300 |
| Lewisham | Lewisham | ~19 minest. | £1,450 |
| Notting Hill | Kensington & Chelsea | ~19 minest. | £2,200 |
| Kensington | Kensington & Chelsea | ~19 minest. | £2,400 |
| West Hampstead | Camden | ~20 minest. | £1,850 |
20–30 minutes
30 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Blackheath | Lewisham | ~21 minest. | £1,700 |
| Fulham | Hammersmith & Fulham | ~21 minest. | £1,950 |
| Holland Park | Kensington & Chelsea | ~21 minest. | £2,300 |
| Camden | Camden | ~22 min | £1,900 |
| Finsbury Park | Haringey | ~22 min | £1,600 |
| Walthamstow | Waltham Forest | ~22 min | £1,400 |
| Wood Green | Haringey | ~22 minest. | £1,350 |
| Kilburn | Brent | ~22 minest. | £1,500 |
| Catford | Lewisham | ~22 minest. | £1,300 |
| Forest Hill | Lewisham | ~22 minest. | £1,500 |
| Muswell Hill | Haringey | ~23 minest. | £1,500 |
| Balham | Wandsworth | ~23 minest. | £1,600 |
| Golders Green | Barnet | ~24 minest. | £1,600 |
| Cricklewood | Brent | ~24 minest. | £1,400 |
| Stoke Newington | Hackney | ~25 min | £1,700 |
| Kentish Town | Camden | ~25 min | £1,750 |
| Peckham | Southwark | ~25 min | £1,550 |
| Greenwich | Greenwich | ~25 min | £1,650 |
| Streatham | Lambeth | ~25 minest. | £1,400 |
| Crystal Palace | Bromley | ~26 minest. | £1,450 |
| Barking | Barking and Dagenham | ~27 minest. | £1,250 |
| Earlsfield | Wandsworth | ~27 minest. | £1,600 |
| Battersea / Nine Elms | Wandsworth | ~28 min | £2,100 |
| Shepherd's Bush | Hammersmith & Fulham | ~28 min | £1,800 |
| Finchley | Barnet | ~28 minest. | £1,500 |
| Ilford | Redbridge | ~28 minest. | £1,300 |
| Barnes | Richmond upon Thames | ~29 minest. | £1,800 |
| Brixton | Lambeth | ~30 min | £1,700 |
| Clapham | Lambeth | ~30 min | £1,800 |
| Hendon | Barnet | ~30 minest. | £1,400 |
30–45 minutes
13 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Chiswick | Hounslow | ~31 minest. | £1,800 |
| Tooting | Wandsworth | ~32 min | £1,500 |
| Hammersmith | Hammersmith & Fulham | ~32 min | £1,850 |
| Acton | Ealing | ~35 min | £1,500 |
| Enfield Town | Enfield | ~36 minest. | £1,250 |
| Crouch End | Haringey | ~38 min | £1,500 |
| Wimbledon | Merton | ~38 min | £1,700 |
| Ealing | Ealing | ~38 min | £1,550 |
| Putney | Wandsworth | ~38 min | £1,850 |
| Croydon | Croydon | ~38 minest. | £1,350 |
| Richmond | Richmond upon Thames | ~40 minest. | £1,700 |
| Bexleyheath | Bexley | ~42 minest. | £1,250 |
| Harrow | Harrow | ~45 minest. | £1,350 |
45–60 minutes
4 areas with commute times in this range
| Neighbourhood | Borough | Commute | 1-bed rent |
|---|---|---|---|
| Romford | Havering | ~46 minest. | £1,200 |
| Kingston | Kingston upon Thames | ~46 minest. | £1,450 |
| Sutton | Sutton | ~46 minest. | £1,250 |
| Twickenham | Richmond upon Thames | ~47 minest. | £1,500 |
Frequently asked questions
Where is the best place to live for commuting to Liverpool Street?
Shoreditch, Bethnal Green, Holloway all offer fast commutes to Liverpool Street. The quickest is Shoreditch at approximately 8 minutes.
How should I balance commute time and rent near Liverpool Street?
Areas closest to Liverpool Street tend to carry a rent premium. The sweet spot for most people is the 25–35 minute band — you trade a few extra minutes on the tube for meaningfully cheaper rent and more living space.
Get a personalised neighbourhood match
Factor in your salary, rent budget, and lifestyle preferences — not just commute time.
Open the discovery tool →